This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Size Guide

Looking for the perfect Sisters & Seekers fit? Use our Size Chart for a guideline to help you shop confidently with us. 

BUST

 SIZE UK INCH CM
2XS 4-6 31-32" 78-81cm
XS 6-8 32-33" 81-84cm
S 8-10 33-35" 84-89cm
M 10-12 35-37" 89-94cm
L 12-14 37-39" 94-99cm
XL 16-18 39-41" 104-109cm
2XL 18-20 41-43" 109-116cm
3XL 20-22 43-46" 116-121cm

 

WAIST

 SIZE UK INCH CM
2XS 4-6 23-24" 59-62cm
XS 6-8 24-26" 62-65cm
S 8-10 26-28" 65-70cm
M 10-12 28-30" 70-75cm
L 12-14 30-32" 75-80cm
XL 16-18 32-33" 85-90cm
2XL 18-20 33-35" 90-97cm
3XL 20-22 35-38" 97-102cm

 

HIPS

 SIZE UK INCH CM
2XS 4-6 34-35" 86-89cm
XS 6-8 35-37" 89-93cm
S 8-10 37-39" 93-98cm
M 10-12 39-41" 98-103cm
L 12-14 41-43" 103-108cm
XL 16-18 43-44" 113-118cm
2XL 18-20 44-46" 118-125cm
3XL 20-22 46-49" 125-130cm

 

For item specific recommendations, please contact our Customer Support team on support@sistersandseekers.com.

Need further assistance? We're happy to help! Contact us here and we'll get back to you as soon as we can.

Cart

No more products available for purchase

Your cart is currently empty.